Ndi kukula kwachangu kwa kupanga makina omanga ndi kutchuka kwa mapangidwe opepuka azitsulo zomangira zitsulo, mbale zachitsulo za Q890 zamphamvu kwambiri zimayikidwa pang'onopang'ono ku zigawo zachitsulo monga zida zama hydraulic mgodi, magalimoto olemera, ndi makina omanga, ndipo amagwiritsidwa ntchito kwambiri. m'migodi ndi zomangamanga zosiyanasiyana. Zopangira pobowola, mafosholo amagetsi, magalimoto otayira mawilo amagetsi, magalimoto amigodi, zofukula, zonyamula katundu, ma bulldozer, ma cranes amitundu yosiyanasiyana ndi zida zamakina.
Q890 mkulu-mphamvu zitsulo m'munsi zinthu (GB T 16270-2009)
1.Chemical zikuchokera zinthu zoyambira
Chitsanzo | Q890C | Q890D | Q890E | Q890F | |
Chitsulo Wt% | C | 0.20 | |||
Si | 0.80 | ||||
Mn | 2.00 | ||||
P | 0.025 | 0.020 | |||
S | 0.015 | 0.010 | |||
Cu | 0.50 | ||||
Cr | 1.50 | ||||
Ni | 2.00 | ||||
Mo | 0.70 | ||||
B | 0.005 | ||||
V | 0.12 | ||||
Nb | 0.06 | ||||
Ti | 0.05 |
2.Mechanical katundu wazitsulo zoyambira
Chitsanzo | Q890C | Q890D | Q890E | Q890F | |||
Chitsulo Wt% | Makulidwe mm | ≤50 | Zokolola Mphamvu Mpa | 890 | |||
>50-100 | 830 | ||||||
>100-150 | - | ||||||
Makulidwe mm | ≤50 | kulimba kwamakokedwe Mpa | 940-1100 | ||||
>50-100 | 880-1100 | ||||||
>100-150 | - | ||||||
kutalika pambuyo pakupuma% | 11 | ||||||
Impact mayamwidwe mphamvu J/℃ | 34/0 | 24/-20 | 27/-40 | 27/-60 |
Kuthandizira kuwotcherera consumables
Waya gulu | Waya wolimba wopanda mkuwa | Waya wachitsulo wa ufa |
dzina la malonda | GMR-W80 | GCR-130GM |
Executive muyezo | AWS A5.28 ER120S-G | - |
3.Typical zikuchokera (woyika zitsulo 80% Ar + 20% CO2)
Chitsanzo | GMR-W80 | GCR-130GM | |
Chitsulo Wt% | C | 0.08 | 0.06 |
Mn | 1.81 | 1.92 | |
Si | 0.79 | 0.33 | |
Ni | 2.36 | 2.70 | |
Cr | 4.Zomwe zimapangidwira zamakina (80%Ar+20%CO2) 0.35 | 0.54 | |
Mo | 0.60 | 0.50 | |
P | 0.007 | 0.008 | |
S | 0.009 | 0.005 | |
Zindikirani | filler zitsulo | zitsulo zoyikidwa |
4.Zomwe zimapangidwira zamakina (80%Ar+20%CO2)
Dzina | GMR-W80 | GCR-130GM |
Zokolola Mphamvu Mpa | 900 | 930 |
kulimba kwamakokedwe Mpa | 950 | 990 |
elongation pambuyo yopuma % | 17 | 16 |
Impact mayamwidwe mphamvu J/℃ | 80/-40 | 60/-40 |
6.Analimbikitsa kuwotcherera magawo
Dzina | GMR-W80 | GCR-130GM | |
Kufotokozera kwa weld | magetsi A | 260 ± 20 | 270 ± 20 |
Voteji V | 27 ±1 | 28 ±1 | |
liwiro kuwotcherera Mm/mphindi | 350 ± 50 | 350 ± 50 | |
Kutentha ℃ | 150 ± 15 | 150 ± 15 |
Pakuti lonse ntchito Q890 mkulu-mphamvu zitsulo, patatha zaka kafukufuku ndi chitukuko cha consumables kuwotcherera, tili ndi mindandanda iwiri ya lolingana kuthandiza kuwotcherera consumables, olimba ndi zitsulo ufa pachimake, ndi zambiri uinjiniya ntchito bwino. Takulandirani makasitomala kuti mukambirane ndikusankha!
Zambiri tumizani ku Imelo:export@welding-honest.com
Nthawi yotumiza: Jan-18-2023