Zida zopangira ma weld Electrode E9015-B91
CHEMICAL COMPONET:
ALLOY(wt%) | C | Mn | Si | Cr | Mo | Ni | P | S | V | Cu | AI | Nb | N |
GB/T MALAMULO | 0.08-0.13 | 1.25 | 0.30 | 8-10.5 | 0.85-1.2 | 1.00 | 0.01 | 0.01 | 0.15-0.30 | 0.25 | 0.04 | 0.02-0.10 | 0.02-0.07 |
MALAMULO AWS | 0.08-0.13 | 1.20 | 0.30 | 8-10.5 | 0.85-1.2 | 0.80 | 0.01 | 0.01 | 0.15-0.30 | 0.25 | 0.04 | 0.02-0.10 | 0.02-0.07 |
CHITSANZO CHA VALUE | 0.1 | 0.62 | 0.24 | 9.4 | 1.07 | 0.51 | 0.008 | 0.006 | 0.19 | 0.026 | 0.001 | 0.06 | 0.03 |
ZINTHU ZAMAKHALIDWE:
THUPI | YOPHUNZIRA MPHAMVU (MPa) | KULIMBIKITSA MPHAMVU (MPa) | MFUNDO YA IMAPACT J/℃ | KULAMBIRA(%) | Kuchiza kutentha°Cxh | |||||
GB/T MALAMULO | 530 | 620 | - | 15 | 760*2 | |||||
MALAMULO AWS | 530 | 620 | - | 17 | 760*2 | |||||
CHITSANZO CHA VALUE | 570 | 721 | 85 / Kutentha kwabwino | 21 | 760*2 |
ZINTHU ZOWESETSA ZOMWE AMAKOKEZEDWA:
ZINTHU ZA DIAMETERS(mm) | 2.6 * 350 | 3.2 * 350 | 4.0 * 400 | 5.0 * 400 | ||||
MPHAMVU (Ampa) | H/W | 80-110 | 100-130 | 130-180 | 170-210 | |||
O/W | 60-100 | 80-120 | 120-160 | - |
Low sodium hydrogen mtundu dzanja electrode, ❖ kuyanika kusintha mtundu.
Kuwonjezera pang'ono Nb, V, yogwiritsidwa ntchito pa kutentha kwakukulu kwa 550-650 ℃ ili ndi makhalidwe abwino kwambiri okana.
Arc yokhazikika, kuwomba pang'ono, kupanga bwino, kuchotsa slag kosavuta, magwiridwe antchito a X-Ray ndiabwino kwambiri.
CHEMICAL COMPONET:
ALLOY(wt%) | C | Mn | Si | Cr | Mo | Ni | P | S | V | Cu | AI | Nb | N |
GB/T MALAMULO | 0.08-0.13 | 1.25 | 0.30 | 8-10.5 | 0.85-1.2 | 1.00 | 0.01 | 0.01 | 0.15-0.30 | 0.25 | 0.04 | 0.02-0.10 | 0.02-0.07 |
MALAMULO AWS | 0.08-0.13 | 1.20 | 0.30 | 8-10.5 | 0.85-1.2 | 0.80 | 0.01 | 0.01 | 0.15-0.30 | 0.25 | 0.04 | 0.02-0.10 | 0.02-0.07 |
CHITSANZO CHA VALUE | 0.1 | 0.62 | 0.24 | 9.4 | 1.07 | 0.51 | 0.008 | 0.006 | 0.19 | 0.026 | 0.001 | 0.06 | 0.03 |
ZINTHU ZAMAKHALIDWE:
THUPI | YOPHUNZIRA MPHAMVU (MPa) | KULIMBIKITSA MPHAMVU (MPa) | MFUNDO YA IMAPACT J/℃ | KULAMBIRA(%) | Kuchiza kutentha°Cxh | |||||
GB/T MALAMULO | 530 | 620 | - | 15 | 760*2 | |||||
MALAMULO AWS | 530 | 620 | - | 17 | 760*2 | |||||
CHITSANZO CHA VALUE | 570 | 721 | 85 / Kutentha kwabwino | 21 | 760*2 |
ZINTHU ZOWESETSA ZOMWE AMAKOKEZEDWA:
ZINTHU ZA DIAMETERS(mm) | 2.6 * 350 | 3.2 * 350 | 4.0 * 400 | 5.0 * 400 | ||||
MPHAMVU (Ampa) | H/W | 80-110 | 100-130 | 130-180 | 170-210 | |||
O/W | 60-100 | 80-120 | 120-160 | - |
Lembani uthenga wanu apa ndikutumiza kwa ife