Copper alloys Solid waya ERCuNi Welding kugwirizana
Kugwiritsa ntchito
Kuwotcherera aloyi mkuwa-nickel mu nyumba zomangamanga Marine, monga mayunitsi anavula, machitidwe mankhwala madzi a m'nyanja, evaporators, condensers, etc. 645-111 zitsulo monga maziko akalowa dongosolo la zitsulo gulu.
CHEMICAL COMPONET:
ALLOY(wt%) | Mn | Si | Ni | Fe | Ti | P | S | Pb |
GB/T MALAMULO | 0.5-1.5 | 0.25 | 29.0-32.0 | 0.4-0.7 | 0.2-0.5 | 0.02 | 0.01 | 0.02 |
MALAMULO AWS | 1.00 | 0.25 | 29.0-32.0 | 0.45-0.75 | 0.2-0.5 | 0.02 | 0.01 | 0.02 |
CHITSANZO CHA VALUE | 0.01 | 0.021 | 31 | 0.65 | 0.29 | 0.001 | 0.001 | 0.002 |
ZINTHU ZAMAKHALIDWE:
THUPI | YOPHUNZIRA MPHAMVU (MPa) | KULIMBIKITSA MPHAMVU (MPa) | MFUNDO YA IMAPACT J/℃ | KULAMBIRA(%) | ||||
GB/T MALAMULO | - | 350 | - | 20 | ||||
MALAMULO AWS | - | 350 | - | 20 | ||||
CHITSANZO CHA VALUE | 287 | 375 | 232/22 | 36 |
Zachilendo
Copper - nickel ndi waya wowotcherera wa argon arc. Kupanga kokongola, kuyenda bwino kwachitsulo chosungunuka, ndikuchita bwino kwambiri pakuwotcherera.
Copper - nickel ndi waya wowotcherera wa argon arc. Kupanga kokongola, kuyenda bwino kwachitsulo chosungunuka, ndikuchita bwino kwambiri pakuwotcherera.
Copper - nickel ndi waya wowotcherera wa argon arc. Kupanga kokongola, kuyenda bwino kwachitsulo chosungunuka, ndikuchita bwino kwambiri pakuwotcherera.
Onetsani zambiri
Kukongola mawonekedwe
Chitsulo chotentha chimayenda bwino
Zambiri zaife
Chiwonetsero cha Factory Fioor
Mlandu wofunsira
Kukongola mawonekedwe
Kukongola mawonekedwe
Kuwombera kwafakitale kwenikweni
CHEMICAL COMPONET:
ALLOY(wt%) | Mn | Si | Ni | Fe | Ti | P | S | Pb |
GB/T MALAMULO | 0.5-1.5 | 0.25 | 29.0-32.0 | 0.4-0.7 | 0.2-0.5 | 0.02 | 0.01 | 0.02 |
MALAMULO AWS | 1.00 | 0.25 | 29.0-32.0 | 0.45-0.75 | 0.2-0.5 | 0.02 | 0.01 | 0.02 |
CHITSANZO CHA VALUE | 0.01 | 0.021 | 31 | 0.65 | 0.29 | 0.001 | 0.001 | 0.002 |
ZINTHU ZAMAKHALIDWE:
THUPI | YOPHUNZIRA MPHAMVU (MPa) | KULIMBIKITSA MPHAMVU (MPa) | MFUNDO YA IMAPACT J/℃ | KULAMBIRA(%) | ||||
GB/T MALAMULO | - | 350 | - | 20 | ||||
MALAMULO AWS | - | 350 | - | 20 | ||||
CHITSANZO CHA VALUE | 287 | 375 | 232/22 | 36 |