AWS E308L-16 Zitsulo zosapanga dzimbiri Zopangira ma elekitirodi opangira ma weld
Ntchito&Standard&Zindikirani:
1. Oyenera kuwotcherera otsika kutentha akasinja yosungirako, muli ndi zina -196 ℃ otsika zipangizo kutentha, monga SUS304L, etc.
2. Muyezo womwe tidakumana nawo: GB/T983 E308L-16, AWS A5.4 E308L-16 & A5.4M E308L-16, ISO3581-A:E (19 9 L) R 1 2, ISO3581-B:ES308L-16
Stick Electrodes, AWS Classification E308-16, Material Stainless Steel, Process Stick Welding (SMAW), For Material Type Stainless Steel to Stainless Steel, Welding Current Dinition AC, DCEP, For Welding Position Flat, Yopingasa, Pamwamba, Yoyimirira-Mmwamba
Mawonekedwe
1. Titaniyamu calcium zosapanga dzimbiri elekitirodi, zikuchokera waukulu ndi 18% Cr-9% Ni
2. Arc yokhazikika, mawonekedwe okongola, ma ripples abwino, ma splashes ochepa, de-slagging mosavuta, kukana kwamoto kwa khungu la mankhwala, kukana bwino kwa stomatal.
3. Kulimba kwa kutentha kwapamwamba kwambiri pa -196 ℃.
Zigawo ndi zinthu zomalizidwa zikakonzedwa, kutentha sikuyenera kutsika kuposa izi:
Low mpweya zitsulo zakuthupi: -20 ℃;
Low aloyi structural zitsulo zakuthupi: -15 ℃.
Nthawi zambiri, kutentha kovomerezeka kwa zigawo zowotcherera kuyenera kukwaniritsa zofunikira za Table.
Kampani & Fakitale
Kuyamba kwa mankhwala ndi makina katundu
CHEMICAL COMPONET:
ALLOY(wt%) | C | Mn | Si | Cr | Ni | Mo | P | S | Cu |
GB/T MALAMULO | 0.04 | 0.5-2.5 | 1.00 | 18.0-21.0 | 9.0-12.0 | 0.75 | 0.040 | 0.03 | 0.75 |
MALAMULO AWS | 0.04 | 0.5-2.5 | 1.00 | 18.0-21.0 | 9.0-11.0 | 0.75 | 0.040 | 0.03 | 0.75 |
CHITSANZO CHA VALUE | 0.037 | 0.85 | 0.5 | 18.2 | 10.7 | 0.15 | 0.027 | 0.005 | 0.05 |
ZINTHU ZAMAKHALIDWE:
THUPI | YOPHUNZIRA MPHAMVU (MPa) | KULIMBIKITSA MPHAMVU (MPa) | HEATTREAMENT℃xh | MFUNDO YA IMAPACT J/℃ | KULAMBIRA(%) | |||||||||
GB/T MALAMULO | - | 510 | - | - | 30 | |||||||||
MALAMULO AWS | - | 520 | - | - | 30 | |||||||||
CHITSANZO CHA VALUE | - | 560 | - | 38/- 196 | 42 |
ZINTHU ZOWESETSA ZOMWE AMAKOKEZEDWA:
ZINTHU ZA DIAMETERS(mm) | 2.0 * 250 | 2.6 * 300 | 3.2 * 350 | 4.0 * 350 | 5.0 * 350 | |||||||
MPHAMVU (Ampa) | H/W | 50-75 | 70-95 | 80-120 | 110-160 | 160-190 | ||||||
O/W | 20-50 | 45-80 | 70-110 | 90-135 | - |
ZINTHU ZONSE:
KUSINTHA | LENGTH | PCS/1KG | WIGHT/KG 1 | |||
2.0 mm | 300 mm | 79 PCS | 2KG pa | |||
2.6 mm | 300 mm | 48PCS | 2KG pa | |||
3.2 mm | 350 mm | 27PCS | 5kg pa | |||
4.0 mm | 350 mm | 16 ma PCS | 5kg pa | |||
5.0 mm | 350 mm | 12 ma PCS | 5kg pa |
ZINDIKIRANI:
H / W: yopingasa malo kuwotcherera
O/W: kuwotcherera pamwamba pamutu
Milandu Yodziwika
Satifiketi
Kuyamba kwa mankhwala ndi makina katundu
CHEMICAL COMPONET:
ALLOY(wt%) | C | Mn | Si | Cr | Ni | Mo | P | S | Cu |
GB/T MALAMULO | 0.04 | 0.5-2.5 | 1.00 | 18.0-21.0 | 9.0-12.0 | 0.75 | 0.040 | 0.03 | 0.75 |
MALAMULO AWS | 0.04 | 0.5-2.5 | 1.00 | 18.0-21.0 | 9.0-11.0 | 0.75 | 0.040 | 0.03 | 0.75 |
CHITSANZO CHA VALUE | 0.037 | 0.85 | 0.5 | 18.2 | 10.7 | 0.15 | 0.027 | 0.005 | 0.05 |
ZINTHU ZAMAKHALIDWE:
THUPI | YOPHUNZIRA MPHAMVU (MPa) | KULIMBIKITSA MPHAMVU (MPa) | HEATTREAMENT℃xh | MFUNDO YA IMAPACT J/℃ | KULAMBIRA(%) | |||||||||
GB/T MALAMULO | - | 510 | - | - | 30 | |||||||||
MALAMULO AWS | - | 520 | - | - | 30 | |||||||||
CHITSANZO CHA VALUE | - | 560 | - | 38/- 196 | 42 |
ZINTHU ZOWESETSA ZOMWE AMAKOKEZEDWA:
ZINTHU ZA DIAMETERS(mm) | 2.0 * 250 | 2.6 * 300 | 3.2 * 350 | 4.0 * 350 | 5.0 * 350 | |||||||
MPHAMVU (Ampa) | H/W | 50-75 | 70-95 | 80-120 | 110-160 | 160-190 | ||||||
O/W | 20-50 | 45-80 | 70-110 | 90-135 | - |
ZINTHU ZONSE:
KUSINTHA | LENGTH | PCS/1KG | WIGHT/KG 1 | |||
2.0 mm | 300 mm | 79 PCS | 2KG pa | |||
2.6 mm | 300 mm | 48PCS | 2KG pa | |||
3.2 mm | 350 mm | 27PCS | 5kg pa | |||
4.0 mm | 350 mm | 16 ma PCS | 5kg pa | |||
5.0 mm | 350 mm | 12 ma PCS | 5kg pa |
ZINDIKIRANI:
H / W: yopingasa malo kuwotcherera
O/W: kuwotcherera pamwamba pamutu